Simple, all-inclusive pricing.
No contracts, no surprises.
Stop paying for 5 tools to do what one platform handles. Reviva replaces them all, starting at $125/month. We don't charge to unlock features. Pricing is based on practice size and complexity.
See how much you could save with ourROI Calculator
Plans and Pricing
Solo
$125Per month
Perfect for a single independent provider.
Features included:
Online booking integrated with CRM
CRM with detailed lead storage
Patient form builder
Secure patient portal
Memberships and packages
TeamMost Popular
$395Per month
Everything your growing practice needs.
Everything in Solo, plus:
AI medical scribe built in
AI-generated treatment plans
AI-enabled marketing campaigns
Targeted audience segmentation
Marketing campaign analytics
Enterprise
Custom
For larger franchises with custom needs.
Everything in Team, plus:
Advanced AI analytics and insights
Custom integrations and API access
Multi-location management
Custom workflow automation
Advanced reporting
scroll below to compare plans
All plans include
No hidden fees. No contracts. No surprises. Cancel anytime.
Month-to-month pricing — no annual contracts
Flat monthly pricing — no per-provider fees as your team grows
2-way texting included — no SMS add-on fees
Free data import and migration support
Full access to your data, always
Ongoing updates at no extra cost
| Features | Solo$125/mo | Team$395/mo per location | EnterpriseCustom pricing |
|---|---|---|---|
| SCHEDULING | |||
| Online booking with multi-service selection | |||
| Automatic appointment statuses | |||
| Easy booking (provider-side quick scheduling) | |||
| Team scheduling across providers | - | ||
| Multi-location management | - | - | |
| PATIENT RECORDS | |||
| Client profiles, notes, photos, and history | |||
| Charting templates (flexible components) | |||
| Client portal | |||
| Pre- and post-care instructions | |||
| Shared records across providers | - | ||
| Records accessible across locations | - | - | |
| COMMUNICATIONS | |||
| 2-way texting (no add-on required) | |||
| Automated confirmations and reminders | |||
| Centralized client communications | |||
| Mobile app | |||
| AI TOOLS | |||
| AI medical scribe | Limited usage | ||
| AI-generated treatment plans | Limited usage | ||
| AI SMS marketing campaigns | - | ||
| Advanced AI analytics | - | - | |
| REVENUE TOOLS | |||
| Integrated payments and invoicing | |||
| Memberships and packages (units, beauty bank, service-based) | |||
| Gift cards | |||
| Offers and discounts | |||
| Inventory management | |||
| Cross-location billing | - | - | |
| ANALYTICS AND REPORTING | |||
| Reporting and analytics dashboard | |||
| Advanced analytics | - | - | |
| ANALYTICS AND REPORTING | |||
| Data migration | Free | Free | Free |
| Go-live support | Self-guided, team available by call | Dedicated team member, onsite on go-live day | Advanced scoped onboarding, dedicated contact |
| Ongoing support | Available by call | Ongoing as practice grows | Dedicated contact, check-ins as you expand |
Stop paying for 5 tools to do the job of one.
The average independent healthcare practice spends thousands per month across separate tools for scheduling, charting, texting, marketing, and payments. Reviva replaces all of them, starting at $125/month. And unlike most platforms, AI tools are built in, not billed as an add-on.